Home - Liberty Union Thurston Local Schools
High School Middle School Elementary School
search enhanced by Google

About Our District





 
  The Liberty Union-Thruston School District is comprised of Baltimore Village,
Greenfield Township, Liberty Township, Pleasant Township, Thurston Village,
Violet Township, and Walnut Township in Fairfield County, Ohio.


 
 
 
Fairfield County General Demographic Information
Total Population ('00 Census) 122,759
Total Population ('05 Estimate) 138,423
Income:  
    Adjusted Per Capita Income ('04) $25,256
    Median Family Income ('03) $51,224


Village/Township Demographic Information - Total Population
  2000 Census 2005 Estimate
Baltimore Vlg. 2,881 2,919
Greenfield Vlg. 4,944 5,446
Liberty Twp. 7,265 7,872
Pleasant Twp. 5,549 5,776
Thurston Vlg. 555 611
Violet Twp. 26,914 35,246
Walnut Twp. 6,436 6,760
 
   
State of Ohio
 
Age
Group
2006 Population
Estimate
2011 Population
Projection
0-4 772,118 787,083
5-9 740,740 733,449
10-14 797,647 784,825
15-19 815,744 810,689
20-24 819,567 822,329
25-29 709,210 741,902


Liberty Union-Thurston School District
 
Age
Group
2006 Population
Estimate
2011 Population
Projection
0-4 483 523
5-9 480 513
10-14 558 575
15-19 516 565
20-24 468 445
25-29 408 491


 
 
   
Liberty Union-Thurston School District
Average Family Size
2006 Estimate 2011
Projection
3.00 2.98
Liberty Union-Thurston School District
Average Household Size
2006 Estimate 2011
Projection
2.71 2.68
 
 
Liberty Union-Thurston School District and Surronding Zip Codes.
**District Outline is NOT exact.

 
 
     
   
Liberty Union-Thurston Local School District
Live Birth Count by Zipcode
1990-2004
 
Year 43046 43105 43112 43130 43147 43148 43157
Total # of
Live Births
Total # of
Live Births Used
1990 39 100 49 754 285 22 10 1,259 110
1991 39 98 51 710 267 31 16 1,212 114
1992 29 62 46 712 329 29 9 1,216 71
1993 35 70 38 625 357 26 5 1,156 75
1994 32 78 42 689 384 26 9 1,260 87
1995 38 98 51 694 402 30 7 1,320 105
1996 42 84 42 756 399 29 7 1,359 91
1997 38 87 31 739 400 30 6 1,331 93
1998 52 87 43 806 381 24 2 1,395 89
1999 36 93 48 782 351 23 8 1,341 101
2000 42 89 34 816 394 30 14 1,419 103
2001 27 72 34 737 372 25 9 1,276 81
2002 40 79 43 722 391 25 10 1,310 89
2003 21 95 41 686 379 35 3 1,260 98
2004 31 79 39 728 443 27 9 1,356 88
 
 


Historical enrollment from 1997-2007 in grades K-12, ungraded, special education,
career technical, and full time JVS is as follows: 
 
 
 
Liberty Union-Thurston Local School District Historical Enrollment
Grade 1197-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07
Pre-k (regular) 0 0 0 0 0 0 0 0 0 4
Pre-K (special needs) 0 0 0 0 0 0 0 0 0 5
K 113 100 101 119 115 111 112 127 111 89
1 114 107 94 96 110 118 103 103 119 108
2 107 105 121 96 104 109 123 107 108 121
3 102 11 106 125 88 100 104 124 109 109
4 99 104 112 105 125 91 103 108 113 108
5 96 93 107 108 107 125 94 92 113 111
6 110 99 103 104 108 110 130 95 96 116
7 109 111 100 99 107 108 112 130 99 84
8 102 108 117 99 103 107 111 113 129 102
9  94 107 111  123 97 112  107  112  114  126 
10 123 87 102 111 123 98 108 108 108 111
11 106 114 76 93 100 97 77 59 58 56
12  103 104 112 81 90 94 100  48  56  56
Pre K-12 total 1,378 1,339 1,362 1,359 1,377 1,380 1,384 1,326 1,333 1,306
Ungraded 0 1 1 1 1 1 2 1 1 2
Special Education 0 0 0 0 0 0 0 0 0 6
Career Tech Comprehensive -High Bay 0 0 0 0 0 0 0 55 55 55
Career Tech Off-Site 0 0 0 0 0 2 5 3 1 3
JVS Full-Time 14 15 17 13 13 30 32 32 36 31
Grand Total 1,392 1,355 1,380 1,373 1,391 1,413 1,423 1,417 1,426 1,403
Source;  Ohio Dept. of Education, EMIS, Liberty Union-Thurston Local School District
 
   

Liberty Union-Thurston School District Historical Enrollment by Grade Group
Grade 1997-98 1998-99 1999-00 2000-2001 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07
Pre-K (Special Needs) -4 535 516 534 541 542 529 545 569 560 540
5 - 8 417 411 427 410 425 450 447 430 437 413
9 - 12 426 412 401 408 410 401 392 327 336 349
Ungraded 0 1 1 1 1 1 2 1 21 2
Special Education 0 0 0 0 0 0 0 0 0 6
Career Tech Comprehensive - High Bay 0 0 0 0 0 0 0 55 55 55
Career Tech Off-Site 0 0 0 0 0 2 5 3 1 3
Grand Total 1,378 1,340 1.363 1,360 1,378 1,383 1,391 1,385 1,390 1,368
Source;  Ohio Dept. of Education, EMIS, Liberty Union-Thurston Local School District
*regular Pre-K and full-time JVS enrollment are not included in the projected enrollment figures.
 
     
  Enrollment projections were developed after analyzing the data collected in this report.  The projections indicate an increase of 25 students in grades Pre-K - 12, not including full-time JVS or regular Pre-K students, from the 2006-07 to the 2016-17 school year.  The follwing table illustrates projected enrollments by grade and by grade group through the 2016-2017 school year.  Full-Time JVS students are not included in the projected enrollment figures.  While special needs Pre-K is projected in the enrollment projection figures, regular Pre-K is not.  
 

Liberty Union-Thurston School District Projected Enrollment
Grade 1997-98 1998-99 1999-00 2000-2001 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07
Pre-K (Special Needs) 7 7 7 7 7 7 7 7 7 7
K 108 119 107 113 111 111 111 111 111 111
1 84 102 112 101 107 105 105 105 105 105
2 112 87 106 116 104 110 108 108 108 108
3 123 114 88 107 118 106 112 110 110 110
4 109 122 113 88 106 117 105 111 109 109
5 108 108 121 112 87 105 116 104 110 108
6 114 110 111 124 115 89 108 119 107 113
7 117 115 111 111 125 115 90 108 119 107
8 86 119 117 113 113 127 117 91 110 121
9 103 86 120 117 113 114 127 118 92 111
10 124 101 85 117 115 111 111 125 115 90
11 60 66 54 45 63 62 59 60 67 62
12 54 57 63 52 43 60 59 57 57 64
Pre-K - 12 Total 1,309 1,313 1,315 1,323 1,327 1,339 1,335 1,334 1,327 1,326
Special Education 7 7 7 7 7 7 7 7 7 7
Career Tech Comprehensive - High Bay 55 55 55 56 56 56 56 56 56 56
Career Tech Off-Site 4 4 4 4 4 4 4 4 4 4
Grand Total 1,375 1,379 1,381 1,390 1,394 1,406 1,402 1,401 1,394 1,393
 

Bullying Report
Incident Report First and Second Semester 2009/2010 School Year

Public school districts in Ohio are required to make available a report of the number of student "bullying" incedents on a semi-annual basis, and post that report on the school district website.  The following are bullying incidents as reported by the building principals during the First Semester of the current school year.

First Semester

Elementary:        0
Middle School:   2
High School:       3

Second Semester

Elementary:       3
Middle School:  0
High School:      0
Additional Info
Other Information

Bullying Report
Powered by SchoolPointe